The Rat King
Boss of The Rat King's Warren (level 31). 2400 life, hits for 80–112.
A dozen ratmen knotted together by their tails beneath one stolen crown, speaking with a dozen voices. Every rat in Mirefen answers to it, and every trinket they steal ends up in its hoard.
Tips
- Drop rates are per kill for each hero nearby. Magic find raises the rarity of gear, not these chances.
Drop Table
| Drop | Qty | Rate | Nightmare | From level | Table | Note |
|---|---|---|---|---|---|---|
| 1 | 1/17 6% | 12% | Summon | binds the Mossback Bear | ||
| 1 | 21.9% | 26.2% | The Rat King | |||
| 1 | 21.9% | 26.2% | The Rat King | |||
| 1 | 21.9% | 26.2% | The Rat King | |||
| 1 | 21.9% | 26.2% | The Rat King | |||
| 1 | 16.7% | 16.7% | Pet | once per hero | ||
| 1 | 1/67 1.5% | 1/67 1.5% | Anything | |||
| 1 | 1/40 2.5% | 1/40 2.5% | Anything | |||
| 1 | 1/33 3% | 1/33 3% | Anything | |||
| 1 | 12% | 12% | 6 | Anything | ||
| 1 | 30% | 30% | 10 | Anything | ||
| 1 | 35% | 35% | The Rat King | |||
| 1–2 | 60% | 60% | 8 | Anything | ||
| 1–2 | 60% | 60% | 12 | Anything | ||
| 2 | 100% | 100% | Boss hoard | |||
| 2–4 | 100% | 100% | Anything | |||
| Rare item for its level | 1–2 | 91% | 91% | Boss hoard | each one of its uniques 30% of the time | |
| Gold | 2–6 × level × 20 | 100% | 100% | Anything | ||
| 1 | — | 1/13 8% | Boss hoard | |||
| 1 | — | 35% | Boss hoard | |||
| 1 | — | 60% | Boss hoard |
Nightmare
- Level
- 55
- HP
- 7,200
- Damage Multiplier
- 5.86
- Sigil
- Mire Sigil