Grotmaw the Bloated
Boss of The Drowned Grotto (level 26). 1700 life, hits for 30–42.
A bog-thing grown vast in the dark of the Drowned Grotto, bloated on centuries of whatever the current carried down. Grotmaw is slow. Grotmaw has never needed to be fast.
Tips
- Drop rates are per kill for each hero nearby. Magic find raises the rarity of gear, not these chances.
Drop Table
| Drop | Qty | Rate | Nightmare | From level | Table | Note |
|---|---|---|---|---|---|---|
| 1 | 1/17 6% | 12% | Summon | binds the Mossback Bear | ||
| 1 | 28.4% | 33.9% | Grotmaw the Bloated | |||
| 1 | 28.4% | 33.9% | Grotmaw the Bloated | |||
| 1 | 28.4% | 33.9% | Grotmaw the Bloated | |||
| 1 | 33.3% | Swamp and water folk | fishing rod for its level: normal, magic or rare | |||
| 1 | 16.7% | 16.7% | Pet | once per hero | ||
| 1 | 1/67 1.5% | 1/67 1.5% | Anything | |||
| 1 | 1/40 2.5% | 1/40 2.5% | Anything | |||
| 1 | 1/33 3% | 1/33 3% | Anything | |||
| 1 | 12% | 12% | 6 | Anything | ||
| 1 | 30% | 30% | 10 | Anything | ||
| 1 | 35% | 35% | Grotmaw the Bloated | |||
| 1–2 | 60% | 60% | 8 | Anything | ||
| 1–2 | 60% | 60% | 12 | Anything | ||
| 2 | 100% | 100% | Boss hoard | |||
| 2–4 | 100% | 100% | Anything | |||
| Rare item for its level | 1–2 | 91% | 91% | Boss hoard | each one of its uniques 30% of the time | |
| Gold | 2–6 × level × 20 | 100% | 100% | Anything | ||
| 1 | — | 33.3% | Swamp and water folk | fishing rod for its level: normal, magic or rare | ||
| 1 | — | 1/13 8% | Boss hoard | |||
| 1 | — | 35% | Boss hoard | |||
| 1 | — | 60% | Boss hoard |
Nightmare
- Level
- 50
- HP
- 6,332
- Damage Multiplier
- 20.1
- Sigil
- Mire Sigil