Ember Rifts
A key opens a timed rift: fill its bar, beat its guardian within 6:00, and your key climbs a tier. Tiers have no end: monster level +3 per tier.
Modifiers
| ID | Name | Desc | Loot | XP |
|---|---|---|---|---|
| Swift | Swift | Monsters move 30% faster | 15 | 10 |
| Fiery | Fire-Enchanted | Every pack leader bursts into flame when it dies | 15 | 10 |
| Champions | Champions | Twice as many champion packs | 20 | 10 |
| Stalwart | Stalwart | Monsters have 40% more life | 20 | 15 |
| Brutal | Brutal | Monsters hit 30% harder | 25 | 15 |
| Withering | Withering | You heal half as much: potions, food, regeneration and life on hit | 25 | 15 |
| Volleys | Volleys | Every pack leader and the guardian fire volleys of missiles (Projectiles) | 20 | 10 |
| Thorned | Thorned | Every monster returns some of the damage you deal (Thorns) | 20 | 15 |
| Warbanners | Warbanners | Every pack leader carries a monster aura (Might, Frost, Holy Fire or Conviction) | 25 | 15 |
Tiers
| Tier | Monster Level | Life Multiplier | Damage Multiplier | Guardian Life | Guardian Hit |
|---|---|---|---|---|---|
| 1 | 40 | 1 | 1 | 7,000 | 300 |
| 3 | 46 | 1.25 | 1.19 | 10,163 | 404 |
| 5 | 52 | 1.57 | 1.41 | 14,534 | 538 |
| 10 | 67 | 2.77 | 2.17 | 33,885 | 1,046 |
| 15 | 82 | 4.89 | 3.34 | 75,309 | 1,948 |
| 20 | 97 | 8.61 | 5.14 | 161,986 | 3,516 |
Guardians
| ID | Name |
|---|---|
| Warden | The Ashen Warden |
| Foreman | Foreman Grisk |
| Tomb King | The Tomb King |
| Raider Chief | Gorrash the Raider Chief |
| Grotmaw | Grotmaw the Bloated |
| Rat King | The Rat King |
| Forgemaster | The Forgemaster |
| Cinder Lord | The Cinder Lord |
| Rime Jarl | Hrimvald, the Rime Jarl |
| Morrowthorn | Morrowthorn the Antlered |
| Cinderweb | Mother Cinderweb |
| Vashti | Vashti, the Glass Witch |
| Mirelash | Mirelash, the Three-Throated |
| Brakka | Brakka, the Slag Colossus |
| Vaelthrix | Vaelthrix, the Rime Wyrm |
| Weeping Mother | The Weeping Mother |
Drops
| What | Chance | Min Tier |
|---|---|---|
| Chaos Ember | leader 1/100, champion 1/25, guardian Always | 1 |
| Ashen Shard | champion 1/50, guardian 50% | 1 |
| Emberstone | champion 1/100, guardian 35% | 1 |
| Emberstone | guardian 35% | 6 |
| Ashen Ichor | guardian 1/20 | 10 |
| Any world unique for its level | guardian 1/17 | 1 |
| Any world unique for its level | guardian 1/25 | 5 |
| Any world unique for its level | guardian 1/25 | 5 |
Leaderboard
- Classes
- Melee, Ranged, Magic
- Party Sizes
- 1, 2, 3, 4, 5
- Resets
- Mondays 00:00 UTC
Related
Item Bases (1)
Monsters (16)
The Ashen Warden
Foreman Grisk
The Tomb King
Gorrash the Raider Chief
Grotmaw the Bloated
The Rat King
The Forgemaster
The Cinder Lord
Hrimvald, the Rime Jarl
Morrowthorn the Antlered
Mother Cinderweb
Vashti, the Glass Witch
Mirelash, the Three-Throated
Brakka, the Slag Colossus
Vaelthrix, the Rime Wyrm
The Weeping Mother