The Cinder Lord
Boss of The Obsidian Spire (level 44). 5600 life, hits for 360–505.
Left by the Ashen King to tend the fires of the Wastes, the Cinder Lord has kept them burning for a hundred years. From the top of the Obsidian Spire he sees everything that moves in the ash.
Tips
- Drop rates are per kill for each hero nearby. Magic find raises the rarity of gear, not these chances.
Drop Table
| Drop | Qty | Rate | Nightmare | From level | Table | Note |
|---|---|---|---|---|---|---|
| 1 | 1/17 6% | 12% | Summon | binds the Emberwyrm | ||
| 1 | 28.4% | 33.9% | The Cinder Lord | |||
| 1 | 28.4% | 33.9% | The Cinder Lord | |||
| 1 | 28.4% | 33.9% | The Cinder Lord | |||
| 1 | 16.7% | 16.7% | Pet | once per hero | ||
| 1 | 1/67 1.5% | 1/67 1.5% | Anything | |||
| 1 | 1/40 2.5% | 1/40 2.5% | Anything | |||
| 1 | 1/33 3% | 1/33 3% | Anything | |||
| 1 | 12% | 12% | 6 | Anything | ||
| 1 | 30% | 30% | 10 | Anything | ||
| 1 | 32% | 32% | The Cinder Lord | |||
| 1–2 | 60% | 60% | 8 | Anything | ||
| 1–2 | 60% | 60% | 12 | Anything | ||
| 2 | 100% | 100% | Boss hoard | |||
| 2–4 | 100% | 100% | Anything | |||
| Rare item for its level | 1–2 | 91% | 91% | Boss hoard | each one of its uniques 30% of the time | |
| Gold | 2–6 × level × 20 | 100% | 100% | Anything | ||
| 1 | — | 1/13 8% | Boss hoard | |||
| 1 | — | 35% | Boss hoard | |||
| 1 | — | 60% | Boss hoard |
Nightmare
- Level
- 68
- HP
- 16,800
- Damage Multiplier
- 1.9
- Sigil
- Cinder Sigil