The Forgemaster
Boss of The Forge of Ruin (level 38). 3750 life, hits for 350–480.
The smith who hammered the Ashen Warden into being at a dead king’s command. He has not left his anvil since, and the things he makes now have no one left to serve.
Tips
- Drop rates are per kill for each hero nearby. Magic find raises the rarity of gear, not these chances.
Drop Table
| Drop | Qty | Rate | Nightmare | From level | Table | Note |
|---|---|---|---|---|---|---|
| 1 | 1/18 5.6% | 10.6% | Summon | binds the Emberwyrm | ||
| 1 | 1/17 6% | 12% | Summon | binds the Stormhound | ||
| 1 | 28.4% | 33.9% | The Forgemaster | |||
| 1 | 28.4% | 33.9% | The Forgemaster | |||
| 1 | 28.4% | 33.9% | The Forgemaster | |||
| 1 | 33.3% | 33.3% | Miners and delvers | pickaxe for its level: normal, magic or rare | ||
| 1 | 16.7% | 16.7% | Pet | once per hero | ||
| 1 | 1/67 1.5% | 1/67 1.5% | Anything | |||
| 1 | 1/40 2.5% | 1/40 2.5% | Anything | |||
| 1 | 1/33 3% | 1/33 3% | Anything | |||
| 1 | 12% | 12% | 6 | Anything | ||
| 1 | 30% | 30% | 10 | Anything | ||
| 1 | 32% | 32% | The Forgemaster | |||
| 1–2 | 60% | 60% | 8 | Anything | ||
| 1–2 | 60% | 60% | 12 | Anything | ||
| 2 | 100% | 100% | Boss hoard | |||
| 2–4 | 100% | 100% | Anything | |||
| Rare item for its level | 1–2 | 91% | 91% | Boss hoard | each one of its uniques 30% of the time | |
| Gold | 2–6 × level × 20 | 100% | 100% | Anything | ||
| 1 | — | 1/13 8% | Boss hoard | |||
| 1 | — | 35% | Boss hoard | |||
| 1 | — | 60% | Boss hoard |
Nightmare
- Level
- 62
- HP
- 11,250
- Damage Multiplier
- 1.99
- Sigil
- Cinder Sigil