Affixes
The random prefixes and suffixes that roll on magic and rare items.
28 affixes. Click a column to sort; type or pick to filter.
28 of 28
| Cruel | Prefix | Damage % | Weapon | +8–15% Damage +16–30% Damage +31–50% Damage +51–75% Damage +76–100% Damage +101–130% Damage +131–165% Damage | Cruel | No |
| Sharp | Prefix | Max Damage | Weapon, Ring, Amulet | +1–3 Max Damage +4–7 Max Damage +8–12 Max Damage +13–18 Max Damage +19–26 Max Damage +27–35 Max Damage +36–45 Max Damage | Sharp | No |
| Sturdy | Prefix | Armor | Helm, Body, Gloves, Boots, Offhand | +4–10 Armour +11–22 Armour +23–40 Armour +41–60 Armour +61–85 Armour +86–115 Armour +116–150 Armour | Sturdy | No |
| Vital | Prefix | Life | Weapon, Offhand, Helm, Body, Gloves, Boots, Ring, Amulet | +5–12 Life +13–25 Life +26–45 Life +46–70 Life +71–100 Life +101–135 Life +136–175 Life | Vital | Yes |
| Swift | Prefix | Move Speed % | Boots | +5–10% Movement Speed +11–20% Movement Speed | Swift | No |
| Lucky | Prefix | Magic Find % | Ring, Amulet, Helm, Boots | +5–12% Magic Find +13–25% Magic Find +26–40% Magic Find | Lucky | No |
| of Haste | Suffix | Atk Speed % | Weapon, Gloves | +5–10% Attack Speed +11–20% Attack Speed +21–30% Attack Speed +31–38% Attack Speed | of Haste | No |
| of Precision | Suffix | Crit % | Weapon, Gloves, Ring, Amulet | +2–4% Critical Chance +5–8% Critical Chance +9–12% Critical Chance +13–16% Critical Chance | of Precision | No |
| of the Leech | Suffix | Life On Hit | Weapon, Gloves, Ring, Amulet | +1–2 Life per Hit +3–5 Life per Hit +6–9 Life per Hit +10–13 Life per Hit | of the Leech | No |
| of Greed | Suffix | Gold Find % | Weapon, Offhand, Helm, Body, Gloves, Boots, Ring, Amulet | +10–25% Gold Find +26–50% Gold Find +51–90% Gold Find | of Greed | Yes |
| of the Warrior | Suffix | Melee XP % | Weapon, Offhand, Helm, Body, Gloves, Boots, Ring, Amulet | +3–6% Melee XP +7–12% Melee XP | of the Warrior | Yes |
| of the Miner | Suffix | Mining XP % | Gloves, Helm, Ring, Amulet | +3–6% Mining XP +7–12% Mining XP | of the Miner | No |
| of the Hunter | Suffix | Ranged XP % | Weapon, Offhand, Helm, Body, Gloves, Boots, Ring, Amulet | +3–6% Ranged XP +7–12% Ranged XP | of the Hunter | Yes |
| of the Sage | Suffix | Magic XP % | Weapon, Offhand, Helm, Body, Gloves, Boots, Ring, Amulet | +3–6% Magic XP +7–12% Magic XP | of the Sage | Yes |
| Barbed | Prefix | Thorns | Body, Offhand, Helm, Gloves | +2–5 Thorns (returned to attackers) +6–14 Thorns (returned to attackers) +15–30 Thorns (returned to attackers) +31–55 Thorns (returned to attackers) +56–90 Thorns (returned to attackers) | Barbed | No |
| of Spines | Suffix | Thorns % | Body, Offhand | 5–10% of Damage Taken Returned to Attackers 11–18% of Damage Taken Returned to Attackers 19–28% of Damage Taken Returned to Attackers | of Spines | No |
| of Barrage | Suffix | Barrage % | Weapon, Gloves | 3–5% Chance on Hit to Fire 3 Piercing Bolts 6–8% Chance on Hit to Fire 3 Piercing Bolts 9–12% Chance on Hit to Fire 3 Piercing Bolts | of Barrage | No |
| of Industry | Suffix | Gather Speed % | Gloves, Boots, Ring, Amulet | +5–10% Gathering Speed +11–20% Gathering Speed | of Industry | No |
| Commanding | Prefix | Summon Damage % | Helm, Offhand, Gloves, Amulet | +5–8% Summon Damage +9–13% Summon Damage +14–18% Summon Damage +19–24% Summon Damage +25–30% Summon Damage | Commanding | No |
| Kindred | Prefix | Summon Life % | Helm, Body, Offhand, Amulet | +8–15% Summon Life +16–25% Summon Life +26–35% Summon Life +36–45% Summon Life +46–60% Summon Life | Kindred | No |
| of the Pack | Suffix | Summon Atk Speed % | Gloves, Boots, Ring, Amulet | +3–5% Summon Attack Speed +6–9% Summon Attack Speed +10–12% Summon Attack Speed | of the Pack | No |
| of Kinship | Suffix | Summon Share % | Weapon, Ring, Amulet | Summons Gain 6–10% of Your Damage Bonus Summons Gain 11–15% of Your Damage Bonus Summons Gain 16–20% of Your Damage Bonus | of Kinship | No |
| Brisk | Prefix | Gather Speed % | Pickaxe, Axe, Rod | +4–8% Gathering Speed +9–15% Gathering Speed +16–24% Gathering Speed +25–32% Gathering Speed | Brisk | No |
| Bountiful | Prefix | Yield % | Pickaxe, Axe, Rod | 3–6% Chance of an Extra Resource 7–12% Chance of an Extra Resource 13–18% Chance of an Extra Resource 19–25% Chance of an Extra Resource | Bountiful | No |
| Gilded | Prefix | Gather Gold | Pickaxe, Axe, Rod | Finds up to 1–3 Gold per Gather Finds up to 4–8 Gold per Gather Finds up to 9–15 Gold per Gather Finds up to 16–25 Gold per Gather | Gilded | No |
| of Learning | Suffix | Gather XP % | Pickaxe, Axe, Rod | +3–6% Gathering XP +7–12% Gathering XP +13–18% Gathering XP +19–24% Gathering XP | of Learning | No |
| of the Seeker | Suffix | Rare Find % | Pickaxe, Axe, Rod | +15–30% Rare Find (gems) +31–60% Rare Find (gems) +61–100% Rare Find (gems) +101–150% Rare Find (gems) | of the Seeker | No |
| of Refining | Suffix | Refine % | Pickaxe, Axe, Rod | 3–6% Chance to Refine (bars, planks, cooked fish) 7–12% Chance to Refine (bars, planks, cooked fish) 13–20% Chance to Refine (bars, planks, cooked fish) 21–28% Chance to Refine (bars, planks, cooked fish) | of Refining | No |
No matches.