Ashhorn the Unbroken
World boss of Cinder Wastes (level 47). Wakes on a timer; 140,000 life for up to 3 heroes, +30% for each more. Everyone who helps gets their own loot.
The first minotaur of the Wastes, grown so old and so huge that the Cinder Lord never tried to bind him. Ashhorn sleeps in the lava fields for months, then wakes hungry and walks the Wastes until something stops him. Nothing has, yet. The knights who ride out to meet him march behind him afterwards.
Tips
- When he stamps, the ground under every hero nearby cracks: keep moving.
- Below a third of his life he stamps faster and throws more fire.
- Drop rates are per kill for each hero who earned credit in the fight. Magic find raises the rarity of gear, not these chances.
Drop Table
| Drop | Qty | Rate | From level | Table | Note |
|---|---|---|---|---|---|
| 1 | 1/500 0.2% | Mount | use it to learn the mount | ||
| 1 | 40.4% | Ashhorn the Unbroken | |||
| 1 | 40.4% | Ashhorn the Unbroken | |||
| 1 | 16.7% | Pet | once per hero | ||
| 1 | 1/67 1.5% | Anything | |||
| 1 | 1/40 2.5% | Anything | |||
| 1 | 1/33 3% | Anything | |||
| 1 | 12% | 6 | Anything | ||
| 1 | 25% | Ashhorn the Unbroken | |||
| 1 | 30% | 10 | Anything | ||
| 1–2 | 60% | Ashhorn the Unbroken | |||
| 1–2 | 60% | 8 | Anything | ||
| 1–2 | 60% | 12 | Anything | ||
| 2–4 | 100% | Ashhorn the Unbroken | |||
| 3–6 | 100% | Ashhorn the Unbroken | |||
| 2 | 100% | Boss hoard | |||
| 2–4 | 100% | Anything | |||
| Rare item for its level | 1–2 | 91% | Boss hoard | each one of its uniques 30% of the time | |
| Gold | 2–6 × level × 20 | 100% | Anything |
World Boss
- Zone
- Cinder Wastes
- Level
- 47
- Sized For Heroes
- 3
- Life Per Extra Hero %
- 30%
- Slam Every
- 5.5
- Slam Circles
- 3
- Slam Delay
- 1.4
- Adds At
- 66%, 33%
- Adds Per Wave
- 3
- Enrage %
- 33%