Slay
Kill a set number of one monster from the region that fits your combat level.
Gold By Combat Level
| Combat Level | Gold |
|---|---|
| 3 | 150 |
| 10 | 300 |
| 15 | 410 |
| 20 | 520 |
| 30 | 740 |
| 40 | 960 |
| 45 | 1,070 |
| 50 | 1,180 |
| 60 | 1,400 |
| 70 | 1,620 |
| 80 | 1,840 |
| 99 | 2,260 |
Orbs
| Code | Qty |
|---|---|
| 1 |
Targets
| ID | Name | Combat Levels |
|---|---|---|
| Skeleton | Hollow Miner | 3, 10, 99 |
| Imp | Cinder Imp | 3, 10, 99 |
| Wolf | Ash Wolf | 3, 10, 99 |
| Sand Worm | Sand Burrower | 15 |
| Sand Raider | Dune Raider | 15 |
| Dune Viper | Dune Viper | 15 |
| Lizardfolk | Sunscale Lizardfolk | 15 |
| Plague Rat | Plague Ratman | 20 |
| Mire Troll | Mire Troll | 20 |
| Bog Slime | Bog Slime | 20 |
| Bog Goblin | Bog Goblin | 20 |
| Mire Snapper | Mire Snapper | 20 |
| Ember Eye | Ember Watcher | 30–40 |
| Cinder Knight | Cinder Knight | 30–40 |
| Cinder Wraith | Cinder Wraith | 30–40 |
| Ash Minotaur | Ash Minotaur | 30–40 |
| Frostbound Archer | Frostbound Archer | 45–50 |
| Rimefang Wolf | Rimefang Wolf | 45–50 |
| Rime Wraith | Rime Wraith | 45–50 |
| Ash Yeti | Ashen Yeti | 45–50 |
| Rime Ghoul | Rime Ghoul | 45–50 |
| Ice Troll | Glacier Troll | 45–50 |
| Barrow Stag | Barrow Stag | 60, 70, 80, 99 |
| Gloam Wisp | Gloam Wisp | 60, 70, 80, 99 |
| Rotcap Shambler | Rotcap Shambler | 60, 70, 80, 99 |
| Gloam Werewolf | Gloam Werewolf | 60, 70, 80, 99 |
| Briar Horror | Briar Horror | 60, 70, 80, 99 |
| Hexed Huntsman | Hexed Huntsman | 60, 70, 80, 99 |
Sampled Levels
- 3
- 10
- 15
- 20
- 30
- 40
- 45
- 50
- 60
- 70
- 80
- 99
Related
Monsters (28)
Hollow Miner
Cinder Imp
Ash Wolf
Sand Burrower
Dune Raider
Dune Viper
Sunscale Lizardfolk
Plague Ratman
Mire Troll
Bog Slime
Bog Goblin
Mire Snapper
Ember Watcher
Cinder Knight
Cinder Wraith
Ash Minotaur
Frostbound Archer
Rimefang Wolf
Rime Wraith
Ashen Yeti
Rime Ghoul
Glacier Troll
Barrow Stag
Gloam Wisp
Rotcap Shambler
Gloam Werewolf
Briar Horror
Hexed Huntsman