Gather
Gather the best resource you can in a random gathering skill.
Gold By Combat Level
| Combat Level | Gold |
|---|---|
| 3 | 130 |
| 10 | 280 |
| 15 | 390 |
| 20 | 500 |
| 30 | 720 |
| 40 | 940 |
| 45 | 1,050 |
| 50 | 1,160 |
| 60 | 1,380 |
| 70 | 1,600 |
| 80 | 1,820 |
| 99 | 2,240 |
Orbs
| Code | Qty |
|---|---|
| 1 |
Targets
| ID | Name | Combat Levels |
|---|---|---|
| Oak Logs | Oak Logs | 3–10 |
| Raw Shrimp | Raw Shrimp | 3–10 |
| Copper Ore | Copper Ore | 3–10 |
| Willow Logs | Willow Logs | 15–20 |
| Raw Trout | Raw Trout | 15–20 |
| Iron Ore | Iron Ore | 15–20 |
| Maple Logs | Maple Logs | 30–40 |
| Raw Salmon | Raw Salmon | 30–40 |
| Coal | Coal | 30–40 |
| Frostpine Logs | Frostpine Logs | 45, 50, 60, 70, 80, 99 |
| Raw Icefish | Raw Icefish | 45, 50, 60, 70, 80, 99 |
| Rimeiron Ore | Rimeiron Ore | 45, 50, 60, 70, 80, 99 |
Sampled Levels
- 3
- 10
- 15
- 20
- 30
- 40
- 45
- 50
- 60
- 70
- 80
- 99