Rune Words
Runes set in the right order in a plain item with exactly that many sockets. Each page shows the recipe, the base it needs and what it grants.
20 rune words. Click a column to sort; type or pick to filter.
20 of 20
| 2 | Any weapon | Flint · Kindle | +50% Damage +5% Critical Chance +6 Max Damage | Weapon | |
| 3 | Any weapon | Soot · Char · Wisp | +70% Damage +15% Attack Speed +4 Life per Hit | Weapon | |
| 3 | Bow | Wisp · Flint · Scorch | +90% Damage +20% Attack Speed +6% Critical Chance +8% Movement Speed | Weapon | |
| 4 | Staff | Char · Wick · Hearth · Gleed | +140% Damage +8% Critical Chance +60 Life +10% Magic XP | Weapon | |
| 4 | Melee weapon | Brand · Slag · Scorch · Gleed | +150% Damage +20% Attack Speed +10 Life per Hit +15 Max Damage | Weapon | |
| 5 | Any weapon | Pall · Crucible · Ashfall · Brand · Everflame | +220% Damage +12% Critical Chance +25% Attack Speed +12 Life per Hit +25 Max Damage | Weapon | |
| 3 | Any weapon | Hearth · Char · Brand | +80% Damage +10% Attack Speed Level 5 Might Aura: +14% Damage for you and your party within 8 tiles | Weapon | |
| 4 | Any weapon | Wisp · Gleed · Ashfall · Wisp | +130% Damage +20% Attack Speed +6% Critical Chance Level 7 Fanaticism Aura: +14% Attack Speed for you and your party within 8 tiles | Weapon | |
| 3 | Body armour | Soot · Slag · Brand | +60 Armour +50 Life +25 Thorns (returned to attackers) Level 5 Thorns Aura: 30% of Damage Taken Returned to Attackers for you and your party within 8 tiles | Body | |
| 3 | Shield | Flint · Hearth · Pall | +80 Armour +60 Life Level 6 Sanctuary Aura: 8% Less Damage Taken for you and your party within 8 tiles | Offhand | |
| 2 | Body armour | Soot · Wisp | +30 Armour +35 Life +5% Movement Speed | Body | |
| 3 | Body armour | Slag · Tinder · Slag | +80 Armour +80 Life +3 Life per Hit +25% Gold Find | Body | |
| 4 | Body armour | Crucible · Hearth · Pall · Slag | +150 Armour +160 Life +20% Damage +5 Life per Hit | Body | |
| 2 | Helm | Wick · Kindle | +30% Magic Find +30 Life +15 Armour | Helm | |
| 3 | Helm | Gleed · Brand · Char | +90 Life +5% Critical Chance +25% Magic Find +40 Armour | Helm | |
| 2 | Shield | Tinder · Flint | +45 Armour +40 Life +2 Life per Hit | Offhand | |
| 3 | Helm | Soot · Char · Soot | +30% Summon Life +10% Summon Damage +40 Life | Helm | |
| 4 | Body armour | Brand · Wisp · Scorch · Wick | +10% Summon Attack Speed +15% Summon Damage +90 Life +60 Armour | Body | |
| 4 | Shield | Pall · Hearth · Brand · Gleed | +20% Summon Damage +35% Summon Life +90 Armour +80 Life | Offhand | |
| 4 | Shield | Pall · Ashfall · Hearth · Crucible | +160 Armour +150 Life +8 Life per Hit +4% Critical Chance | Offhand |
No matches.