Abilities
Weapon abilities. Your weapon decides which you can use; your combat level unlocks more.
9 abilities. Click a column to sort; type or pick to filter.
9 of 9
| Sword | 1 | 3.5 | No | 1 | ||
| Sword | 1 | 12 | No | 2 | ||
| Sword | 5 | 6 | Yes | 3 | ||
| Bow | 1 | 3.5 | No | 1 | ||
| Bow | 1 | 5 | No | 2 | ||
| Bow | 5 | 9 | No | 3 | ||
| Staff | 1 | 3 | No | 1 | ||
| Staff | 1 | 7 | No | 2 | ||
| Staff | 5 | 7 | No | 3 |
No matches.