Rime Wyrmling
A white dragonling. Its chill holds foes in place.
At Level
| Level | Max HP | Damage | Interval | Range | Armor |
|---|---|---|---|---|---|
| 1 | 65 | 5–8 | 1.6 | 4.5 | 0.25 |
| 10 | 153 | 13–21 | 1.6 | 4.5 | 0.25 |
| 20 | 259 | 22–35 | 1.6 | 4.5 | 0.25 |
| 30 | 455 | 32–52 | 1.6 | 4.5 | 0.25 |
| 40 | 821 | 43–69 | 1.6 | 4.5 | 0.25 |
| 50 | 1,005 | 55–89 | 1.6 | 4.5 | 0.25 |
| 60 | 1,190 | 68–109 | 1.6 | 4.5 | 0.25 |
| 70 | 1,374 | 82–131 | 1.6 | 4.5 | 0.25 |
| 80 | 1,558 | 97–155 | 1.6 | 4.5 | 0.25 |
Granted By
| Name | Count |
|---|---|
| 2 |
Aura
- Kind
- Chill
- Radius
- 2.4
- Every
- 2
- Strength
- 20% of its hit